Results tagged ‘ ESPN ’
Opinion: I Hate Sunday Night Baseball
Tonight the Mets are playing the San Francisco Giants in a ESPN Sunday night game.
Pregame: Mets at Giants (Can We Sweep???)
Today the Mets (21-15, 1st in NL East) will try to sweep a 4 game series at AT&T Park against the Giants (18-18, 2nd in NL West, 6.5 GB) in Sunday Night Baseball Action.

How to Catch It:
Locally:
TV: ESPN
Radio: WFAN 660 AM and ESPN Radio 1080 AM
EspaƱol: WADO 1280 AM
Nationally:
TV: ESPN
Radio: ESPN Radio
On the Web:
MLB.TV (International Only)
Gameday Audio
Postgame: Brewers 0 at Mets 1 (Game 2)
Today, the Mets won 1-0 against the Brewers at Citi Field.
| Milwaukee Brewers | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| R Weeks 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| C Hart RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
| R Braun LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .244 |
| P Fielder 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .189 |
| J Hardy SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .125 |
| M Cameron CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .324 |
| B Hall 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
| C Villanueva P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Kendall C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .107 |
| Y Gallardo P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| C McGehee 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| a-C Counsell PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Totals | 32 | 0 | 6 | 0 | 0 | 11 | 10 | |
| Milwaukee Brewers | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Y Gallardo | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 103-64 | 4.58 |
| C Villanueva (L, 1-2) | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 25-15 | 9.00 |
| Totals | 8.0 | 6 | 1 | 1 | 3 | 7 | 0 | 128-79 | |
| New York Mets | |||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | |
| J Reyes SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .304 | |
| L Castillo 2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | |
| D Wright 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .317 | |
| C Delgado 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .310 | |
| C Beltran CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .310 | |
| G Sheffield LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | |
| J Reed LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| R Castro C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .188 | |
| O Santos PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J Santana P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| a-A Cora PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J Putz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| F Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 28 | 1 | 6 | 1 | 3 | 7 | 17 | ||
| New York Mets | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| J Santana (W, 2-1) | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 102-68 | 0.46 |
| J Putz (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 1.29 |
| F Rodriguez (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 0.00 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 11 | 0 | 129-87 | |
Pregame: Mets at Padres
Today the Mets will play the Padres at Citi Field at 7:10. It is Jackie Robinson Night.
| GAMEDAY LINEUPS | ||
| NO. | SAN DIEGO | NEW YORK |
| 1. | S. Hairston, CF | J. Reyes, SS |
| 2. | D. Eckstein, 2B | D. Murphy, LF |
| 3. | B. Giles, RF | D. Wright, 3B |
| 4. | A. Gonzalez, 1B | C. Delgado, 1B |
| 5. | C. Headley, LF | C. Beltran, CF |
| 6. | K. Kouzmanoff, 3B | G. Sheffield, RF |
| 7. | N. Hundley, C | B. Schneider, C |
| 8. | L. Rodriguez, SS | L. Castillo, 2B |
| 9. | K. Correia, P | O. Perez, P |
| PITCHING MATCHUP | |||
| SAN DIEGO | NEW YORK | ||
![]() |
Kevin Correia 0-0, 4.50 Last appearance: |
![]() |
Oliver Perez 0-1, 16.62 Last appearance: |
| ACCUSCORE PROJECTIONS | ||
Pregame: Mets at Padres (Home Opener)
Today in the first ever regular season game at Citi Field, the Mets (3-3, 3rd in NL East) will be facing the San Diego Padres (5-2, 1st in NL West) at 7:10 PM.
Postgame: Mets 1 at Marlins 2 (Game 3)
Today the Mets (3-3) lost to the Marlins (5-1) by a score of 2-1.
| New York Mets | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| J Reyes SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| D Murphy LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .296 |
| D Wright 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .304 |
| C Delgado 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .391 |
| C Beltran CF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .360 |
| R Church RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .478 |
| R Castro C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| L Castillo 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .375 |
| J Santana P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J Reed PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| R Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 5 | 1 | 1 | 7 | 8 | |
| Florida Marlins | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| E Bonifacio 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| C Maybin CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .238 |
| H Ramirez SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .348 |
| W Helms 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 |
| D Uggla 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| J Hermida LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .278 |
| B Carroll LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| C Ross RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .091 |
| R Paulino C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .375 |
| J Johnson P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .200 |
| Totals | 29 | 2 | 3 | 1 | 1 | 14 | 8 | |
MIAMI – Josh Johnson‘s dominant outing was just enough to beat Johan Santana.
Johnson pitched a five-hitter for his second complete game in 45 career starts and the Florida Marlins scored two unearned runs to edge Santana and the Mets 2-1 Sunday, handing the New York ace his first loss since June 28.
Johnson (2-0) struck out seven, walked one and threw 113 pitches in a fast-paced pitchers’ duel that took only 2 hours, 4 minutes.
The 6-foot-7 right-hander was one strike from a three-hit shutout when Carlos Delgado doubled in the ninth.Carlos Beltran followed with an RBI single before Ryan Church‘s soft liner was caught by left fielder Brett Carroll, who made a backhanded grab at the shoetops.
The Marlins totaled only three hits but ended their season-opening homestand at 5-1, the best start in franchise history. The Mets play their home opener Monday night against San Diego at new Citi Field.
Santana, who departed for a pinch hitter after throwing 98 pitches, walked only one and even managed to keep Jeremy Hermida on a 3-2 pitch. When Cody Ross lifted a high fly to deep left, Murphy retreated awkwardly to the warning track before the ball deflected off his glove, which allowed Hermida to score.
Ronny Paulino‘s single on the next pitch brought home Ross for a 2-0 lead.
Jose Reyes was the Mets’ lone baserunner until the sixth. He reached on a tapper to the pitcher to start the game when first baseman Wes Helms dropped Johnson’s throw for an error, but was thrown out trying to steal.
Luis Castillo ended Johnson’s no-hit bid in the sixth with a broken-bat single. Castillo advanced on a sacrifice, but Reyes grounded out to end the threat.
With the score 2-0, David Wright singled with one out in the seventh and Bonifacio bobbled a potential double-play grounder for an error that put the tying run aboard. But Johnson overcame the mistake, turning a comebacker by Beltran into a 1-6-3 double play, then heading for the dugout with a pump of his fist.
The Mets put runners at the corners with two outs in the eighth, but Reyes grounded back to Johnson.
Game notes
Marlins 1B Jorge Cantu, who had seven RBIs in the first five games, sat out after aggravating a bruise on his left hand. Florida manager Fredi Gonzalez said he expects Cantu back in the lineup for the team’s next game Tuesday at Atlanta. … The crowd of 18,104 included former Mets ace Dwight Gooden, who is also expected to be on hand Monday night for opening ceremonies at Citi Field.


Recent Comments